Flat Rate Taxi to O'Hare: Your Price by ZIP Code
One fixed price from your door to O'Hare, set before you book. No meter and no surge pricing, with flight tracking on every ride, 24/7.
Prefer to talk? Call (331) 308-5706 or WhatsApp us. Hablamos español.
Reference prices for 1,579 ZIP codes across Illinois, Wisconsin and Indiana, updated October 2026. For your exact fare, enter your trip in our booking portal.
Reference prices. Your exact fare is shown in our booking portal before you pay. It's per vehicle, not per person.
Book 8+ hours ahead to get the flat rate. Late-night rides (10:00 PM to 4:45 AM) and holidays have an extra fee.
Car seats are $10 each and limited, so add them when you book.
How our flat rate works
You see the price first
Check the reference price for your ZIP code here, then get your exact fare in the booking portal. Once you reserve, it's fixed. No taximeter runs on the way to the airport.
Traffic doesn't change it
Book 8 or more hours ahead and a slow Kennedy or a detour won't move your confirmed price. Neither will the number of passengers in the same vehicle.
Each vehicle has its own rate
The headline price is for a standard sedan. SUVs, minivans and black cars each have a fixed price of their own, shown in the finder and the price list.
You're kept in the loop
We track your flight and text you 24 hours before pickup, 1 hour before, when the driver is on the way and when the driver arrives, with live tracking on a map.
Pick the right vehicle





Travelling with kids? Uber and Lyft don't guarantee a car seat in Chicago. We install one for $10 per seat. Read about our taxi with car seats in Chicago and the Illinois Child Passenger Protection Act.
Flat rate price list to O'Hare by region
Every price below is a one-way reference fare to O'Hare; your exact fare is confirmed in the booking portal. Open a region to see each city, its ZIP codes and the price for every vehicle. Cities with their own page are linked.
Chicago
62 ZIP codes, sedan from $48
| City | ZIP codes | Sedan | Mid-size SUV | Minivan 6 | Minivan 7 | Black sedan | Black SUV |
|---|---|---|---|---|---|---|---|
| Bedford Park | 60638 | $79 | $87 | $95 | $102 | $105 | $126 |
| Chicago | 60699 | $79 | $87 | $95 | $102 | $105 | $126 |
| Chicago | 60701 | $48 | $56 | $63 | $70 | $74 | $97 |
| Chicago (Ashburn) | 60652 | $84 | $92 | $100 | $107 | $110 | $131 |
| Chicago (Auburn Gresham) | 60620 | $95 | $103 | $110 | $118 | $121 | $142 |
| Chicago (Austin) | 60644 | $71 | $80 | $87 | $95 | $98 | $119 |
| Chicago (Avondale, Irving Park) | 60618 | $63 | $71 | $79 | $92 | $89 | $110 |
| Chicago (Back of the Yards, Bridgeport) | 60609 | $83 | $91 | $99 | $106 | $109 | $130 |
| Chicago (Belmont Cragin) | 60639 | $63 | $71 | $79 | $92 | $89 | $110 |
| Chicago (Beverly, Morgan Park) | 60643 | $105 | $113 | $121 | $128 | $131 | $152 |
| Chicago (Brighton Park, Archer Heights) | 60632 | $79 | $87 | $95 | $102 | $105 | $126 |
| Chicago (Bronzeville) | 60653 | $84 | $92 | $100 | $107 | $110 | $131 |
| Chicago (Chatham) | 60619 | $95 | $103 | $110 | $118 | $121 | $142 |
| Chicago (Chicago Lawn, West Lawn) | 60629 | $79 | $87 | $95 | $102 | $105 | $126 |
| Chicago (Chinatown, South Loop) | 60616 | $79 | $87 | $95 | $102 | $105 | $126 |
| Chicago (Edgewater) | 60660 | $74 | $82 | $89 | $97 | $100 | $121 |
| Chicago (Edison Park, Norwood Park) | 60631 | $48 | $57 | $64 | $71 | $75 | $97 |
| Chicago (Englewood) | 60621 | $95 | $103 | $110 | $118 | $121 | $142 |
| Chicago (Garfield Park) | 60624 | $74 | $82 | $89 | $97 | $100 | $121 |
| Chicago (Goose Island, West Town) | 60642 | $79 | $87 | $95 | $102 | $105 | $126 |
| Chicago (Hegewisch) | 60633 | $91 | $98 | $104 | $108 | $125 | $146 |
| Chicago (Humboldt Park) | 60651 | $67 | $76 | $83 | $90 | $93 | $114 |
| Chicago (Hyde Park, Kenwood) | 60615 | $87 | $99 | $103 | $110 | $113 | $134 |
| Chicago (Hyde Park, Woodlawn) | 60637 | $95 | $103 | $110 | $118 | $121 | $142 |
| Chicago (Jefferson Park) | 60630 | $53 | $61 | $68 | $76 | $79 | $100 |
| Chicago (Lakeview) | 60657 | $68 | $77 | $84 | $91 | $95 | $116 |
| Chicago (Lakeview, Wrigleyville) | 60613 | $66 | $75 | $82 | $89 | $92 | $113 |
| Chicago (Lincoln Park) | 60614 | $71 | $80 | $87 | $95 | $98 | $119 |
| Chicago (Lincoln Square, Albany Park) | 60625 | $63 | $71 | $79 | $92 | $89 | $110 |
| Chicago (Little Village, North Lawndale) | 60623 | $74 | $82 | $89 | $97 | $100 | $121 |
| Chicago (Logan Square, Bucktown) | 60647 | $71 | $80 | $87 | $95 | $98 | $119 |
| Chicago (Loop) | 60602, 60603, 60604 | $79 | $87 | $95 | $102 | $105 | $126 |
| Chicago (Loop, Lakeshore East) | 60601 | $79 | $87 | $95 | $102 | $105 | $126 |
| Chicago (Medical District, Near West Side) | 60612 | $71 | $80 | $87 | $95 | $98 | $119 |
| Chicago (Mount Greenwood) | 60655 | $95 | $103 | $110 | $118 | $121 | $142 |
| Chicago (Norwood Park) | 60656 | $48 | $56 | $63 | $70 | $74 | $97 |
| Chicago (Old Town, Gold Coast) | 60610 | $79 | $87 | $95 | $102 | $105 | $126 |
| Chicago (Pilsen, Bridgeport) | 60608 | $79 | $87 | $95 | $102 | $105 | $126 |
| Chicago (Portage Park, Dunning) | 60634 | $48 | $56 | $63 | $70 | $74 | $97 |
| Chicago (Portage Park, Irving Park) | 60641 | $53 | $61 | $68 | $76 | $79 | $100 |
| Chicago (River North) | 60654 | $79 | $87 | $95 | $102 | $105 | $126 |
| Chicago (Rogers Park) | 60626 | $68 | $77 | $84 | $91 | $95 | $116 |
| Chicago (Roseland, Pullman) | 60628 | $100 | $108 | $116 | $123 | $126 | $147 |
| Chicago (Sauganash, Edgebrook) | 60646 | $48 | $56 | $63 | $70 | $74 | $97 |
| Chicago (South Chicago, East Side) | 60617 | $95 | $103 | $110 | $118 | $121 | $142 |
| Chicago (South Loop) | 60605 | $79 | $87 | $95 | $102 | $105 | $126 |
| Chicago (South Shore) | 60649 | $95 | $103 | $110 | $118 | $121 | $142 |
| Chicago (Streeterville, Magnificent Mile) | 60611 | $79 | $87 | $95 | $102 | $105 | $126 |
| Chicago (Uptown, Andersonville) | 60640 | $68 | $77 | $84 | $91 | $95 | $116 |
| Chicago (West Englewood) | 60636 | $84 | $92 | $100 | $107 | $110 | $131 |
| Chicago (West Loop) | 60606 | $79 | $87 | $95 | $102 | $105 | $126 |
| Chicago (West Loop, Fulton River District) | 60661 | $79 | $87 | $95 | $102 | $105 | $126 |
| Chicago (West Loop, University Village) | 60607 | $79 | $87 | $95 | $102 | $105 | $126 |
| Chicago (West Ridge) | 60645 | $71 | $80 | $87 | $95 | $98 | $119 |
| Chicago (West Ridge, North Park) | 60659 | $66 | $75 | $82 | $89 | $92 | $113 |
| Chicago (Wicker Park, Ukrainian Village) | 60622 | $68 | $77 | $84 | $91 | $95 | $116 |
| Elmwood Park | 60707 | $48 | $56 | $63 | $70 | $74 | $97 |
| Harwood Heights | 60706 | $48 | $56 | $63 | $70 | $74 | $97 |
| Lincolnwood | 60712 | $63 | $71 | $79 | $92 | $89 | $110 |
| Niles | 60714 | $48 | $56 | $63 | $70 | $74 | $97 |
Suburbs bordering Chicago (608xx)
4 ZIP codes, sedan from $78
| City | ZIP codes | Sedan | Mid-size SUV | Minivan 6 | Minivan 7 | Black sedan | Black SUV |
|---|---|---|---|---|---|---|---|
| Alsip | 60803 | $78 | $86 | $93 | $90 | $104 | $125 |
| Cicero | 60804 | $79 | $87 | $95 | $102 | $105 | $126 |
| Evergreen Park | 60805 | $101 | $109 | $117 | $124 | $127 | $148 |
| Riverdale / Calumet Park | 60827 | $90 | $99 | $106 | $113 | $117 | $138 |
Evanston and Oak Park (602xx, 603xx)
8 ZIP codes, sedan from $50
| City | ZIP codes | Sedan | Mid-size SUV | Minivan 6 | Minivan 7 | Black sedan | Black SUV |
|---|---|---|---|---|---|---|---|
| Evanston | 60201, 60202, 60203 | $63 | $71 | $79 | $92 | $89 | $110 |
| Evanston | 60208 | $74 | $82 | $89 | $97 | $100 | $121 |
| Oak Park | 60301, 60302 | $58 | $66 | $74 | $81 | $84 | $105 |
| Oak Park | 60304 | $63 | $71 | $79 | $92 | $89 | $110 |
| River Forest | 60305 | $50 | $59 | $66 | $74 | $77 | $98 |
North and northwest suburbs, Lake and McHenry counties (600xx)
66 ZIP codes, sedan from $48
Area guide: North Suburbs taxi to O'Hare, Northwest Suburbs taxi to O'Hare, Northeast Suburbs taxi to O'Hare.
| City | ZIP codes | Sedan | Mid-size SUV | Minivan 6 | Minivan 7 | Black sedan | Black SUV |
|---|---|---|---|---|---|---|---|
| Antioch | 60002 | $104 | $112 | $120 | $127 | $130 | $151 |
| Arlington Heights | 60004, 60005 | $48 | $56 | $63 | $70 | $74 | $97 |
| Barrington | 60010 | $65 | $74 | $81 | $88 | $91 | $112 |
| Buffalo Grove | 60089 | $53 | $61 | $68 | $76 | $79 | $100 |
| Cary | 60013 | $68 | $77 | $84 | $91 | $95 | $116 |
| Crystal Lake | 60014 | $77 | $85 | $92 | $100 | $103 | $124 |
| Crystal Lake / Bull Valley | 60012 | $81 | $89 | $97 | $104 | $107 | $128 |
| Deerfield / Bannockburn | 60015 | $53 | $61 | $68 | $76 | $79 | $100 |
| Des Plaines | 60016, 60018 | $48 | $56 | $63 | $70 | $74 | $97 |
| Elk Grove Village | 60007 | $48 | $56 | $63 | $70 | $74 | $97 |
| Fort Sheridan | 60037 | $57 | $60 | $64 | $70 | $77 | $97 |
| Fox Lake | 60020 | $90 | $99 | $106 | $113 | $117 | $138 |
| Fox River Grove / Barrington Hills | 60021 | $65 | $74 | $81 | $88 | $91 | $112 |
| Glencoe | 60022 | $62 | $70 | $78 | $85 | $88 | $109 |
| Glenview | 60025, 60026 | $48 | $56 | $63 | $70 | $74 | $97 |
| Golf | 60029 | $48 | $56 | $63 | $70 | $74 | $97 |
| Grayslake | 60030 | $76 | $84 | $91 | $99 | $102 | $123 |
| Great Lakes | 60088 | $72 | $81 | $88 | $96 | $99 | $120 |
| Gurnee / Beach Park | 60031 | $72 | $81 | $88 | $96 | $99 | $120 |
| Harvard / Alden | 60033 | $132 | $141 | $148 | $155 | $132 | $206 |
| Hebron | 60034 | $126 | $135 | $144 | $149 | $172 | $201 |
| Highland Park | 60035 | $59 | $67 | $75 | $82 | $85 | $106 |
| Highwood | 60040 | $59 | $67 | $75 | $82 | $85 | $106 |
| Ingleside | 60041 | $86 | $95 | $102 | $109 | $112 | $133 |
| Island Lake | 60042 | $74 | $82 | $89 | $97 | $100 | $121 |
| Kenilworth | 60043 | $60 | $68 | $76 | $83 | $86 | $107 |
| Lake Bluff / Green Oaks | 60044 | $63 | $71 | $79 | $92 | $89 | $110 |
| Lake Forest / Bannockburn | 60045 | $60 | $68 | $76 | $83 | $86 | $107 |
| Lake Villa | 60046 | $80 | $88 | $96 | $103 | $106 | $127 |
| Lake Zurich / Deer Park | 60047 | $64 | $72 | $80 | $87 | $90 | $111 |
| Libertyville / Green Oaks | 60048 | $68 | $77 | $84 | $91 | $95 | $116 |
| Lincolnshire | 60069 | $55 | $63 | $70 | $78 | $81 | $102 |
| Mchenry | 60051 | $86 | $91 | $98 | $102 | $118 | $137 |
| McHenry / Bull Valley | 60050 | $87 | $99 | $103 | $110 | $113 | $134 |
| Morton Grove | 60053 | $48 | $56 | $63 | $70 | $74 | $97 |
| Mount Prospect | 60056 | $48 | $56 | $63 | $70 | $74 | $97 |
| Mundelein / Diamond Lake | 60060 | $65 | $74 | $81 | $88 | $91 | $112 |
| North Chicago / Abbott Park | 60064 | $71 | $80 | $87 | $95 | $98 | $119 |
| Northbrook | 60062 | $48 | $56 | $63 | $70 | $74 | $97 |
| Palatine | 60095 | $55 | $63 | $70 | $78 | $81 | $102 |
| Palatine / Deer Park | 60074 | $55 | $63 | $70 | $78 | $81 | $102 |
| Palatine / Inverness | 60067 | $50 | $59 | $66 | $74 | $77 | $98 |
| Park Ridge | 60068 | $48 | $56 | $63 | $70 | $74 | $97 |
| Prospect Heights | 60070 | $48 | $56 | $63 | $70 | $74 | $97 |
| Richmond | 60071 | $118 | $126 | $133 | $141 | $144 | $165 |
| Ringwood | 60072 | $99 | $107 | $114 | $122 | $125 | $146 |
| Rolling Meadows | 60008 | $48 | $56 | $63 | $70 | $74 | $97 |
| Round Lake / Hainesville | 60073 | $84 | $92 | $100 | $107 | $110 | $131 |
| Skokie | 60076 | $58 | $66 | $74 | $81 | $84 | $105 |
| Skokie | 60077 | $60 | $68 | $76 | $83 | $86 | $107 |
| Spring Grove | 60081 | $97 | $103 | $110 | $114 | $131 | $153 |
| Vernon Hills / Indian Creek | 60061 | $57 | $65 | $72 | $80 | $83 | $104 |
| Wadsworth / Beach Park | 60083 | $78 | $86 | $93 | $90 | $104 | $125 |
| Wauconda / Hawthorn Woods | 60084 | $67 | $76 | $83 | $90 | $93 | $114 |
| Waukegan / Beach Park | 60087 | $84 | $92 | $100 | $107 | $110 | $131 |
| Waukegan / Park City | 60085 | $74 | $82 | $89 | $97 | $100 | $121 |
| Wheeling | 60090 | $48 | $56 | $63 | $70 | $74 | $97 |
| Wilmette | 60091 | $63 | $71 | $79 | $92 | $89 | $110 |
| Winnetka / Northfield | 60093 | $63 | $71 | $79 | $92 | $89 | $110 |
| Winthrop Harbor | 60096 | $99 | $107 | $114 | $122 | $125 | $146 |
| Wonder Lake / Bull Valley | 60097 | $103 | $111 | $119 | $126 | $129 | $150 |
| Woodstock | 60098 | $112 | $120 | $128 | $133 | $153 | $179 |
| Zion / Beach Park | 60099 | $93 | $102 | $109 | $117 | $120 | $141 |
Northwest suburbs, Fox Valley and DeKalb (601xx)
73 ZIP codes, sedan from $48
Area guide: Northwest Suburbs taxi to O'Hare.
| City | ZIP codes | Sedan | Mid-size SUV | Minivan 6 | Minivan 7 | Black sedan | Black SUV |
|---|---|---|---|---|---|---|---|
| Addison | 60101 | $48 | $56 | $63 | $70 | $74 | $97 |
| Algonquin | 60102 | $69 | $78 | $85 | $92 | $96 | $117 |
| Bartlett | 60103 | $55 | $63 | $70 | $78 | $81 | $102 |
| Bellwood | 60104 | $48 | $56 | $63 | $70 | $74 | $97 |
| Bensenville | 60106 | $48 | $56 | $63 | $70 | $74 | $97 |
| Berkeley | 60163 | $48 | $56 | $63 | $70 | $74 | $97 |
| Bloomingdale | 60108, 60117 | $55 | $63 | $70 | $78 | $81 | $102 |
| Broadview | 60155 | $48 | $56 | $63 | $70 | $74 | $97 |
| Burlington | 60109 | $92 | $101 | $108 | $116 | $113 | $134 |
| Carol Stream | 60188, 60199 | $58 | $66 | $74 | $81 | $84 | $105 |
| Carpentersville / Barrington Hills | 60110 | $61 | $69 | $77 | $84 | $87 | $108 |
| Clare | 60111 | $139 | $148 | $158 | $164 | $189 | $221 |
| Cortland | 60112 | $130 | $139 | $146 | $153 | $156 | $177 |
| Dekalb | 60115 | $138 | $147 | $156 | $163 | $188 | $218 |
| Dundee / Barrington Hills | 60118 | $61 | $69 | $77 | $84 | $87 | $108 |
| Elburn / Campton Hills | 60119 | $90 | $99 | $106 | $113 | $117 | $138 |
| Elgin | 60120 | $65 | $74 | $81 | $88 | $91 | $112 |
| Elgin | 60123 | $68 | $77 | $84 | $91 | $95 | $116 |
| Elgin / Campton Hills | 60124 | $76 | $84 | $91 | $99 | $102 | $123 |
| Elmhurst | 60126 | $48 | $56 | $63 | $70 | $74 | $97 |
| Esmond | 60129 | $155 | $166 | $176 | $184 | $212 | $247 |
| Forest Park | 60130 | $57 | $65 | $72 | $80 | $83 | $104 |
| Franklin Park | 60131 | $48 | $56 | $63 | $70 | $74 | $97 |
| Geneva | 60134 | $81 | $89 | $97 | $104 | $107 | $128 |
| Genoa | 60135 | $124 | $132 | $140 | $147 | $150 | $171 |
| Gilberts | 60136 | $66 | $75 | $82 | $89 | $92 | $113 |
| Glen Ellyn | 60137 | $58 | $66 | $74 | $81 | $84 | $105 |
| Glendale Heights | 60139 | $53 | $61 | $68 | $76 | $79 | $100 |
| Hampshire / Burlington | 60140 | $85 | $93 | $101 | $108 | $111 | $132 |
| Hanover Park | 60133 | $53 | $61 | $68 | $76 | $79 | $100 |
| Hillside | 60162 | $48 | $56 | $63 | $70 | $74 | $97 |
| Hines | 60141 | $53 | $61 | $68 | $76 | $79 | $100 |
| Hoffman Estates | 60169 | $48 | $57 | $64 | $71 | $75 | $97 |
| Hoffman Estates | 60179, 60192 | $53 | $61 | $68 | $76 | $79 | $100 |
| Huntley | 60142 | $77 | $85 | $92 | $100 | $103 | $124 |
| Itasca | 60143 | $48 | $56 | $63 | $70 | $74 | $97 |
| Kingston | 60145 | $131 | $141 | $150 | $155 | $180 | $210 |
| Kirkland | 60146 | $144 | $153 | $164 | $170 | $196 | $229 |
| Lake In The Hills | 60156 | $75 | $80 | $85 | $88 | $102 | $119 |
| Lombard | 60148 | $55 | $63 | $70 | $78 | $81 | $102 |
| Malta | 60150 | $159 | $169 | $181 | $188 | $216 | $252 |
| Maple Park / Campton Hills | 60151 | $116 | $124 | $131 | $139 | $142 | $163 |
| Marengo | 60152 | $99 | $107 | $114 | $122 | $125 | $146 |
| Maywood | 60153 | $50 | $59 | $66 | $74 | $77 | $98 |
| Medinah | 60157 | $48 | $56 | $63 | $70 | $74 | $97 |
| Melrose Park | 60160, 60164 | $48 | $56 | $63 | $70 | $74 | $97 |
| River Grove | 60171 | $48 | $56 | $63 | $70 | $74 | $97 |
| Roselle | 60172 | $48 | $56 | $63 | $70 | $74 | $97 |
| Saint Charles | 60174 | $77 | $85 | $92 | $100 | $103 | $124 |
| Schaumburg | 60173, 60193, 60194, 60195 | $48 | $57 | $64 | $71 | $75 | $97 |
| Schaumburg | 60196 | $48 | $56 | $63 | $70 | $74 | $97 |
| Schiller Park | 60176 | $48 | $56 | $63 | $70 | $74 | $97 |
| South Elgin | 60177 | $69 | $78 | $85 | $92 | $96 | $117 |
| St. Charles / Campton Hills | 60175 | $84 | $92 | $100 | $107 | $110 | $131 |
| Stone Park | 60165 | $48 | $56 | $63 | $70 | $74 | $97 |
| Streamwood | 60107 | $49 | $58 | $65 | $72 | $76 | $97 |
| Sycamore / Burlington | 60178 | $130 | $139 | $146 | $153 | $156 | $177 |
| Union / Coral | 60180 | $96 | $104 | $111 | $119 | $122 | $143 |
| Villa Park | 60181 | $48 | $56 | $63 | $70 | $74 | $97 |
| Wayne | 60184 | $64 | $72 | $80 | $87 | $90 | $111 |
| West Chicago | 60185 | $61 | $69 | $77 | $84 | $87 | $108 |
| Westchester | 60154 | $48 | $57 | $64 | $71 | $75 | $97 |
| Wheaton | 60187, 60189 | $63 | $71 | $79 | $92 | $89 | $110 |
| Winfield | 60190 | $56 | $64 | $71 | $79 | $82 | $103 |
| Wood Dale | 60191 | $48 | $56 | $63 | $70 | $74 | $97 |
West suburbs, DuPage County and Aurora (605xx)
55 ZIP codes, sedan from $48
Area guide: West Suburbs taxi to O'Hare.
| City | ZIP codes | Sedan | Mid-size SUV | Minivan 6 | Minivan 7 | Black sedan | Black SUV |
|---|---|---|---|---|---|---|---|
| Aurora | 60502, 60503, 60504, 60505, 60506 | $77 | $85 | $92 | $100 | $103 | $124 |
| Batavia | 60510 | $74 | $82 | $89 | $97 | $100 | $121 |
| Big Rock | 60511 | $102 | $110 | $118 | $125 | $129 | $150 |
| Bristol | 60512 | $99 | $107 | $114 | $122 | $125 | $146 |
| Brookfield | 60513 | $58 | $66 | $74 | $81 | $84 | $105 |
| Clarendon Hills | 60514 | $50 | $59 | $66 | $74 | $77 | $98 |
| Darien | 60561 | $53 | $61 | $68 | $76 | $79 | $100 |
| Downers Grove | 60515, 60516 | $58 | $66 | $74 | $81 | $84 | $105 |
| Earlville | 60518 | $175 | $187 | $200 | $207 | $238 | $278 |
| Fox Valley (Aurora) | 60599 | $76 | $81 | $86 | $89 | $103 | $121 |
| Hinckley | 60520 | $119 | $126 | $134 | $140 | $162 | $188 |
| Hinsdale / Burr Ridge | 60521 | $51 | $60 | $67 | $75 | $78 | $99 |
| La Grange / Burr Ridge | 60525 | $53 | $61 | $68 | $76 | $79 | $100 |
| La Grange Park | 60526 | $56 | $64 | $71 | $79 | $82 | $103 |
| Lee | 60530 | $161 | $172 | $183 | $190 | $219 | $256 |
| Leland | 60531 | $155 | $166 | $176 | $184 | $212 | $248 |
| Lisle | 60532 | $61 | $69 | $77 | $84 | $87 | $108 |
| Lyons | 60534 | $59 | $67 | $75 | $82 | $85 | $106 |
| Millbrook | 60536 | $124 | $132 | $140 | $147 | $150 | $171 |
| Millington | 60537 | $138 | $146 | $153 | $161 | $164 | $185 |
| Montgomery | 60538 | $91 | $98 | $104 | $108 | $125 | $145 |
| Mooseheart | 60539 | $71 | $80 | $87 | $95 | $98 | $119 |
| Naperville | 60540, 60563 | $66 | $75 | $82 | $89 | $92 | $113 |
| Naperville | 60564, 60565 | $71 | $80 | $87 | $95 | $98 | $119 |
| Newark / Lisbon | 60541 | $138 | $146 | $153 | $161 | $164 | $185 |
| North Aurora | 60542 | $72 | $81 | $88 | $96 | $99 | $120 |
| Oak Brook | 60523 | $48 | $56 | $63 | $70 | $74 | $97 |
| Oswego | 60543 | $93 | $100 | $106 | $110 | $128 | $149 |
| Plainfield | 60544, 60586 | $83 | $91 | $99 | $106 | $109 | $130 |
| Plainfield | 60585 | $80 | $88 | $96 | $103 | $106 | $127 |
| Plano / Little Rock | 60545 | $124 | $132 | $140 | $147 | $150 | $171 |
| Riverside / North Riverside | 60546 | $59 | $67 | $75 | $82 | $85 | $106 |
| Sandwich | 60548 | $130 | $139 | $146 | $153 | $156 | $177 |
| Serena | 60549 | $162 | $172 | $184 | $190 | $219 | $256 |
| Shabbona | 60550 | $139 | $147 | $154 | $162 | $165 | $186 |
| Sheridan | 60551 | $153 | $164 | $174 | $181 | $209 | $244 |
| Somonauk | 60552 | $145 | $154 | $164 | $171 | $197 | $230 |
| Steward | 60553 | $181 | $193 | $206 | $214 | $247 | $288 |
| Sugar Grove | 60554 | $90 | $99 | $106 | $113 | $117 | $138 |
| Summit / Bedford Park | 60501 | $68 | $77 | $84 | $91 | $95 | $116 |
| Warrenville | 60555 | $61 | $69 | $77 | $84 | $87 | $108 |
| Waterman | 60556 | $128 | $137 | $144 | $151 | $154 | $175 |
| Western Springs / Indian Head Park | 60558 | $51 | $60 | $67 | $75 | $78 | $99 |
| Westmont | 60559 | $51 | $60 | $67 | $75 | $78 | $99 |
| Willowbrook / Burr Ridge | 60527 | $58 | $66 | $74 | $81 | $84 | $105 |
| Woodridge | 60517 | $66 | $75 | $82 | $89 | $92 | $113 |
| Yorkville | 60560 | $120 | $128 | $137 | $142 | $164 | $191 |
South and southwest suburbs, Joliet (604xx)
78 ZIP codes, sedan from $61
Area guide: South Suburbs taxi to O'Hare, Southwest Suburbs taxi to O'Hare, Southeast Suburbs taxi to O'Hare.
| City | ZIP codes | Sedan | Mid-size SUV | Minivan 6 | Minivan 7 | Black sedan | Black SUV |
|---|---|---|---|---|---|---|---|
| Beecher | 60401 | $138 | $146 | $153 | $161 | $164 | $185 |
| Berwyn | 60402 | $61 | $69 | $77 | $84 | $87 | $108 |
| Blue Island | 60406 | $85 | $93 | $101 | $108 | $111 | $132 |
| Bolingbrook | 60440, 60490 | $71 | $80 | $87 | $95 | $98 | $119 |
| Braceville | 60407 | $147 | $158 | $167 | $174 | $201 | $234 |
| Braidwood | 60408 | $142 | $151 | $161 | $167 | $193 | $225 |
| Bridgeview / Bedford Park | 60455 | $68 | $77 | $84 | $91 | $95 | $116 |
| Burbank / Bedford Park | 60459 | $79 | $87 | $95 | $102 | $105 | $126 |
| Calumet City | 60409 | $105 | $113 | $121 | $128 | $131 | $152 |
| Channahon | 60410 | $125 | $133 | $141 | $148 | $151 | $172 |
| Chicago Heights | 60411 | $110 | $119 | $126 | $131 | $151 | $176 |
| Chicago Ridge | 60415 | $69 | $78 | $85 | $92 | $96 | $117 |
| Coal City | 60416 | $139 | $147 | $154 | $162 | $165 | $186 |
| Country Club Hills | 60478 | $86 | $92 | $98 | $102 | $118 | $138 |
| Crest Hill | 60403 | $86 | $95 | $102 | $109 | $112 | $133 |
| Crestwood | 60418 | $72 | $77 | $82 | $85 | $99 | $114 |
| Crete | 60417 | $128 | $137 | $144 | $151 | $154 | $175 |
| Dolton | 60419 | $97 | $105 | $112 | $120 | $123 | $144 |
| Dwight | 60420 | $180 | $191 | $204 | $212 | $245 | $286 |
| Elwood | 60421 | $124 | $132 | $140 | $147 | $150 | $171 |
| Flossmoor | 60422 | $101 | $109 | $117 | $124 | $127 | $148 |
| Frankfort | 60423 | $95 | $101 | $107 | $111 | $129 | $150 |
| Gardner | 60424 | $159 | $167 | $174 | $182 | $159 | $222 |
| Glenwood | 60425 | $98 | $105 | $111 | $116 | $133 | $155 |
| Harvey / Dixmoor | 60426 | $85 | $93 | $101 | $108 | $111 | $132 |
| Hazel Crest / East Hazel Crest | 60429 | $90 | $99 | $106 | $113 | $117 | $138 |
| Hickory Hills | 60457 | $74 | $82 | $89 | $97 | $100 | $121 |
| Homer Glen | 60491 | $78 | $86 | $93 | $90 | $104 | $125 |
| Hometown | 60456 | $95 | $103 | $110 | $118 | $121 | $142 |
| Homewood | 60430 | $95 | $103 | $110 | $118 | $121 | $142 |
| Joliet | 60431 | $101 | $108 | $114 | $120 | $138 | $161 |
| Joliet | 60432, 60435 | $96 | $104 | $111 | $119 | $122 | $143 |
| Joliet | 60433 | $104 | $111 | $119 | $123 | $142 | $166 |
| Joliet | 60436 | $110 | $119 | $126 | $131 | $151 | $176 |
| Justice / Bedford Park | 60458 | $63 | $71 | $79 | $92 | $89 | $110 |
| Kinsman | 60437 | $192 | $205 | $218 | $227 | $261 | $306 |
| Lansing | 60438 | $101 | $109 | $117 | $124 | $127 | $148 |
| Lemont | 60439 | $65 | $74 | $81 | $88 | $91 | $112 |
| Lockport | 60441 | $82 | $90 | $98 | $105 | $108 | $129 |
| Manhattan | 60442 | $112 | $120 | $128 | $133 | $153 | $179 |
| Markham | 60428 | $85 | $93 | $101 | $108 | $111 | $132 |
| Matteson | 60443 | $107 | $116 | $123 | $120 | $133 | $154 |
| Mazon | 60444 | $164 | $174 | $186 | $193 | $223 | $259 |
| Midlothian / Crestwood | 60445 | $81 | $89 | $97 | $104 | $107 | $128 |
| Minooka / Aux Sable | 60447 | $116 | $124 | $131 | $139 | $142 | $163 |
| Mokena | 60448 | $97 | $105 | $112 | $120 | $123 | $144 |
| Monee | 60449 | $116 | $123 | $131 | $137 | $158 | $184 |
| Morris / Aux Sable | 60450 | $137 | $145 | $152 | $160 | $163 | $184 |
| New Lenox | 60451 | $98 | $106 | $113 | $121 | $124 | $145 |
| Oak Forest | 60452 | $86 | $95 | $102 | $109 | $112 | $133 |
| Oak Lawn | 60453 | $76 | $84 | $91 | $99 | $102 | $123 |
| Odell | 60460 | $201 | $214 | $228 | $237 | $273 | $319 |
| Olympia Fields | 60461 | $98 | $106 | $113 | $121 | $124 | $145 |
| Orland Park | 60467 | $77 | $82 | $87 | $91 | $105 | $123 |
| Orland Park / Orland Hills | 60462 | $82 | $90 | $98 | $105 | $108 | $129 |
| Palos Heights | 60463 | $74 | $82 | $89 | $97 | $100 | $121 |
| Palos Hills | 60465 | $71 | $80 | $87 | $95 | $98 | $119 |
